- Career Center Home
- Search Jobs
- Receiving & Operations Support Associate
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
22 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.83 - $25.30
Salary - Type
Hourly Wage
Job Function
Other
Receiving & Operations Support Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Receiving & Operations Support Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Receiving & Operations Support Associate |
|---|---|
| Requisition Number | RE53608 |
| Working Title | |
| Department Name | 88000:LIBRARY ADMINISTRATION |
| Work Location | Lexington, KY |
| Grade Level | 41 |
| Salary Range | $15.83-25.30/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | Driver's License |
| Physical Requirements | Lifting, pushing, or pulling of objects up to and over 50 lbs.; Walking or standing with objects up to 25 lbs; Exposure to extreme temperatures and cuts/punctures. Risk of injuries from use of equipment, moving or lifting equipment/materials. Risk of working at heights above 4 feet occasionally. |
| Shift | Monday through Friday; 8:00-4:30. (37.5 hours/week) |
| Job Summary | Reporting to the Director of Library Facilities, this position along with the other library facilities support staff are responsible for receiving, sorting, and the delivery of mail and other packages daily and providing courier services for on and off-campus. This position is also responsible for special projects such as building, moving, or dismantling equipment, furniture, and shelving. Additional responsibilities include accurate tracking of the Libraries equipment (both capital and noncapital), space, and vehicle inventories via the university eBARS system and the surplus disposition process. Internal Employee Being Considered |
| Skills / Knowledge / Abilities | Microsoft Outlook and Word |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | building and/or equipment maintenance |
| Deadline to Apply | 03/19/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have a valid Driver's License?
- Yes
- No
Applicant Documents
Required Documents
PI283107101
Job ID: 82954442
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...