- Career Center Home
- Search Jobs
- Physical Therapist
Results
Job Details
Explore Location
The Delta Companies
Stone Mountain, Georgia, United States
Physical Therapist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Physical Therapist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
LOCATION: JOHNS CREEK, GA - 40 min north of downtown ATL
?| CLIENT: | Learning Services, a Collage Rehabilitation partner - Johns Creek GA |
| SETTING: | Neuro Setting in facility - active rehab or supportive rehab. Patients are either living in the facility on a short-term basis, long term, or visit for care. Most everyone lives there. Active rehab: they live there but family can take them out at night/weekends. Mainly there for the rehab Supportive rehab: Live-in with structured programs including rehab therapy, behavioral/therapy, health/wellness classes, wheelchair yoga, etc. Predominately brain injuries of some type - over 75% closed TBI, rest is even mix of open TBI, CVA (stroke), anoxia, or TBI/SCI. Cause of brain injury - roughly 40% each of motor vehicle accident and falls, rest a fairly even mix of CVA, anoxia, strucks in head, etc. multilarge amount of TBI and spinal cord injury Ages 18-90+ |
| START DATE: | Prefer quick start - open to seeing anyone interested |
| GUARANTEE: | 37-40 hours |
| ASSIGNMENT LENGTH: | 13 weeks (potentially longer, if desired) |
| REQUESTED EXPERIENCE: | Strongly prefer neuro experience - additional beneficial experience is inpatient, SNF, psych, ltac |
| STAFF: | Joining other PT, OT, SLP, nurses and additional staff. Collage Rehabilitation is known for their collaborative environment and team oriented culture. PT and OT will treat together at times if it makes most sense for the patient. |
| EMR: | Clairvoyant - will have training and other therapists available for questions |
| CASELOAD / PATIENT SCHEDULING: | 1:1 patient care - caseload is dependent on the needs of the patients. Patients pay a daily fee to live/attend services (most live there) and there isn't a push for productivity like there is in SNF. No Medicare. Insurance/payors: workers comp, private pay, some contract based payments. Due to the nature of the patient diagnoses, there are a few (minority) patients who have behavioral conditions due to brain injuries. PT should be someone who is patient and can work with residents who use callous language/not easily upset with patients with mental conditions. *Safe environment, just wanting PT to understand patient population. |
| SCHEDULE: | Typically, Monday through Friday - if a family needs a consult or meeting on a weekend, they will advise the therapists and adjust their scheduling accordingly. |
| ADDITIONAL INFO: | They have been renovating this facility for several months and everything is new. The patients are moving over this month. 40 bed capacity, with roughly 24 beds full/occupied. Will interview with the manager/administrator over the GA facilities (they call them programs). Client thinks highly of Delta and is excited to work with us. |
| LOCATION HIGHLIGHTS: | Johns Creek GA |
| SUBMISSION REQUIREMENTS: | Days off |
| COVID VACCINE REQUIRED? | |
| TAKE HOME: | |
| BILL RATE: | $78-$80 preferred. |
Job ID: ba5122c0-f3e63d7735e6a0b33ae1417400fc32bc
Jobs You May Like
Safety Index
58/100
58
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$120
-
$300
$146
High-Speed Internet
$55
-
$85
$79
Transportation
Gasoline
(1 gallon)
$2.84
Taxi Ride
(1 mile)
$2.38
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...